![]() |
FOUR DIRECTIONS
INSTITUTE Karuk |
| Ethnie: | KARUK |
| Language: | Karuk |
| Family: | Shastan |
| Stock: | Western Hokan |
| Phylum: | Hokan |
| Macro-Culture: | Northwestern Californian |
| x |
| The Karuk were a sedentary hunter/gatherer tribe that relied heavily on salmon fishing. They were located on the middle course of the Klamath River and its tributaries from just above the Trinity to about the mouth of Bluff Creek. They suffered severely from the depredations of the gold rush miners. |
| Aboriginal Locations |
| Lower and Upper Karuk, totaling 36 villages |
| Present Locations |
| KARUK TRIBE, Happy Camp |
| Year | History |
| 1820 | Visited by Hudson Bay Company traders, first contact with Whites |
| 1850 | Swarmed upon by miners |
| 1852 | Villages burned by whites, 15 killed; in all, 75 killed that year; Karuk fled but returned to claim lands when small gold claims played out |
| 1871 | Began practice of Ghost Dance |
| Year | Population | Source |
| 2,700 | Cook aboriginal estimate | |
| 1700 | 2,700 | NAHDB calculation |
| 1800 | 2,700 | NAHDB calculation |
| 1848 | 2,000 | Cook estimate |
| 1852 | 1,800 | Cook estimate |
| 1880 | 1,000 | Cook estimate |
| 1900 | 1,000 | NAHDB calculation |
| 1904 | 994 | Per Kroeber |
| 1910 | 775 | Census |
| 1930 | 755 | Census |
| 1948 | 24 | Kennedy |
| 1989 | 2,133 | BIA |
| 2000 | 2,300 | NAHDB calculation |
| Other speakers of the same language: |
| None |
Copyright © 2000 by Four Directions Institute