![]() |
FOUR DIRECTIONS
INSTITUTE Cahto |
| Ethnie: | CAHTO (KATO) |
| Language: | Wailakian |
| Family: | Pacific Coast Athapaskan |
| Stock: | Athapaskan |
| Phylum: | Na-Dene |
| Macro-Culture: | Northwest California |
| x |
| The Cahto were the southernmost Athapaskans on the Pacific Coast, arriving from Canada late in the first millennium. They were a sedentary hunter/gatherer tribe on the upper south fork of the Eel River. They had conflicts with the Yuki just prior to White arrival. They were devastated by the White influx following the gold rush. |
| Aboriginal Locations |
| 15 to 20 villages on the Eel River |
| Present Locations |
| LAYTONVILLE RESERVATION, Laytonville |
| Year | History |
| 1826 | Territory first entered by Jedediah Strong Smith |
| 1850 | Influx of settlers due to gold rush, violence ensued |
| Year | Population | Source |
| 1700 | 500 | NAHDB calculation |
| 1770 | 500 | |
| 1800 | 500 | NAHDB calculation |
| 1851 | 500 | |
| 1900 | 100 | NAHDB calculation |
| 1910 | 51 | Census |
| 1963 | 50 | Calif. Commission on Indian Affairs |
| 1972 | 95 | Cahto Tribal Council |
| 1981 | 177 | BIA |
| 1989 | 504 | BIA |
| 2000 | 600 | NAHDB calculation |
| Other speakers of the same language: |
| Eel River Tribes, Wailaki |
| Copyright © 2000 by Four Directions Institute |
| Cahto Sites |
| Cahto Language Home Page http://www.geocities.com/Athens/Parthenon/6010/caindex.html |
| The Kato http://www.curtis-collection.com/tribe%20data/kato.html |